Time |
Title |
|---|---|
| 0900 | Registration |
| 0945 | Contract Management |
|
|
| 1010 | Managing Service Delivery |
|
|
| 1030 | Critical Success Factors |
| 1050 | Customer – Provider Interface |
| 1110 | Tea & Coffee |
| 1130 | Contract Management Lifecycle |
| 1145 | Service Level Management |
| 1200 | Measuring Quality |
|
|
| 1230 | Lunch |
| 1315 | Risk |
| 1340 | Managing the Relationship |
|
|
| 1420 | Contract Administration |
|
|
| 1450 | Seeking Improvements |
|
|
| 1530 | Q&A |
| 1600 | Close |
Agenda may be subject to change